Description
| A. PURPOSE | Current Muni routes for simple cartographic and spatial analyses. For more complete and nuanced data, see MTA.Muni_pattern.
| B. METHODOLOGY | Route data is imported from the Trapeze scheduling system and filtered only for full length patterns from this table: TRAPEZEDEVELOPMENT.SIMPLEROUTE
| C. UPDATE FREQUENCY | Updated by “Sign-up”, when transit system changes are put into effect. Updates range from every 3-6 months.
| D. OTHER CRITICAL INFO | Inbound and Outbound route lines are included and represented with separate polylines for each route. Route numbers 59, 60, 61 are all Cable Car routes.
| E. ATTRIBUTES | PATTERN: Pattern designation. A pattern represents one of the variations of a route. For example, the 38-Geary outbound may terminate at Fort Miley, 48thAve, or 32ndAve. PATTERNID: Pattern unique ID;ROUTE_NAME: Public-facing route number;DIRECTION: “I” = Inbound, “O” = Outbound;PATTERN_TYPE: See pattern code document;SUB_TYPE: See pattern code document;PATTERN_VERSION: See pattern code document;LINEABBR: Line code in Trapeze;SIGNID: Signup unique ID;SERVICE_CA: As part of Muni Forward, SFMTA proposed a new framework that reorganizes Muni service into transit categories.
| B. METHODOLOGY | Route data is imported from the Trapeze scheduling system and filtered only for full length patterns from this table: TRAPEZEDEVELOPMENT.SIMPLEROUTE
| C. UPDATE FREQUENCY | Updated by “Sign-up”, when transit system changes are put into effect. Updates range from every 3-6 months.
| D. OTHER CRITICAL INFO | Inbound and Outbound route lines are included and represented with separate polylines for each route. Route numbers 59, 60, 61 are all Cable Car routes.
| E. ATTRIBUTES | PATTERN: Pattern designation. A pattern represents one of the variations of a route. For example, the 38-Geary outbound may terminate at Fort Miley, 48thAve, or 32ndAve. PATTERNID: Pattern unique ID;ROUTE_NAME: Public-facing route number;DIRECTION: “I” = Inbound, “O” = Outbound;PATTERN_TYPE: See pattern code document;SUB_TYPE: See pattern code document;PATTERN_VERSION: See pattern code document;LINEABBR: Line code in Trapeze;SIGNID: Signup unique ID;SERVICE_CA: As part of Muni Forward, SFMTA proposed a new framework that reorganizes Muni service into transit categories.
Activity
- Community Rating
-
Current value: 0 out of 5
- Your Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1035
- Downloads
- 1182
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Transportation
- Permissions
- Public
- Tags
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
- License
- Public Domain Dedication and License
Department Metrics
- Publishing Department
- Municipal Transportation Agency
Detailed Descriptive
- Geographic unit
- Intersection or street segment
Publishing Details
- Publishing frequency
- As needed
- Data change frequency
- Bi-annually
This view cannot be displayed