{
  "meta" : {
    "view" : {
      "id" : "43dv-5hf4",
      "name" : "Street Space Permit Report for SFMTA",
      "assetType" : "dataset",
      "attribution" : "San Francisco Public Works and Building Inspection",
      "averageRating" : 0,
      "category" : "City Infrastructure",
      "createdAt" : 1554504159,
      "description" : "List of all Street Space permits issued by Public Works and Building Inspection created specifically for SFMTA reporting purposes.  This data set goes back to the start of the previous fiscal year which starts on July 1.",
      "diciBackend" : false,
      "displayType" : "table",
      "domainCName" : "data.sfgov.org",
      "downloadCount" : 4336,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1575389500,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 31645097,
      "provenance" : "official",
      "publicationAppendEnabled" : true,
      "publicationDate" : 1559753576,
      "publicationGroup" : 16091898,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1779365558,
      "rowsUpdatedBy" : "hf8p-vup5",
      "tableId" : 16249176,
      "totalTimesRated" : 0,
      "viewCount" : 2501,
      "viewLastModified" : 1779365546,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1559753576,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 649229,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1559753576,
        "targetAudience" : "public",
        "workflowId" : 2546,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "rcpp-nrjq",
          "displayName" : "Public Works"
        }
      }, {
        "message" : "The `strict_permissions` flag must be on to enable internal approvals.",
        "state" : "unsubmittable",
        "targetAudience" : "internal",
        "workflowId" : 5264
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 411616192,
        "name" : "Permit_Number",
        "dataTypeName" : "text",
        "description" : "Permit Number",
        "fieldName" : "permit_number",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 78999450,
        "cachedContents" : {
          "largest" : "26SSP-00009",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "201402047760",
            "count" : "1"
          }, {
            "item" : "201402047763",
            "count" : "1"
          }, {
            "item" : "201506179243",
            "count" : "1"
          }, {
            "item" : "201509167124",
            "count" : "1"
          }, {
            "item" : "201604013751",
            "count" : "1"
          }, {
            "item" : "201605258385",
            "count" : "1"
          }, {
            "item" : "201607152449",
            "count" : "1"
          }, {
            "item" : "201610170490",
            "count" : "1"
          }, {
            "item" : "201611142629",
            "count" : "1"
          }, {
            "item" : "201612155124",
            "count" : "1"
          }, {
            "item" : "201705237395",
            "count" : "1"
          }, {
            "item" : "201709066976",
            "count" : "1"
          }, {
            "item" : "201710262309",
            "count" : "1"
          }, {
            "item" : "201711012823",
            "count" : "1"
          }, {
            "item" : "201712075788",
            "count" : "1"
          }, {
            "item" : "201712085918",
            "count" : "1"
          }, {
            "item" : "201801057945",
            "count" : "1"
          }, {
            "item" : "201802141218",
            "count" : "1"
          }, {
            "item" : "201802141219",
            "count" : "1"
          }, {
            "item" : "200810023200",
            "count" : "1"
          } ],
          "not_null" : "23453",
          "smallest" : "200810023200",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616193,
        "name" : "Issuing_Department",
        "dataTypeName" : "text",
        "description" : "Department Issuing Permit",
        "fieldName" : "issuing_department",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 78999459,
        "cachedContents" : {
          "largest" : "Public Works",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "Building Inspection",
            "count" : "11097"
          }, {
            "item" : "Public Works",
            "count" : "72"
          } ],
          "not_null" : "23453",
          "smallest" : "Building Inspection",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616194,
        "name" : "Permit_Curr_Status",
        "dataTypeName" : "text",
        "description" : "Current Status of Permit",
        "fieldName" : "permit_curr_status",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 78999458,
        "cachedContents" : {
          "largest" : "WITHDRAW",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "ISSUED",
            "count" : "11097"
          }, {
            "item" : "CLOSED",
            "count" : "34"
          }, {
            "item" : "RENEWED",
            "count" : "31"
          }, {
            "item" : "APPROVED",
            "count" : "6"
          }, {
            "item" : "WITHDRAW",
            "count" : "1"
          } ],
          "not_null" : "23453",
          "smallest" : "APPROVED",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616195,
        "name" : "Quarter",
        "dataTypeName" : "text",
        "description" : "Quarter in which the permit was issued",
        "fieldName" : "quarter",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 78999457,
        "cachedContents" : {
          "largest" : "Q4",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "Q1",
            "count" : "3415"
          }, {
            "item" : "Q2",
            "count" : "2797"
          }, {
            "item" : "Q3",
            "count" : "2711"
          }, {
            "item" : "Q4",
            "count" : "2246"
          } ],
          "not_null" : "23453",
          "smallest" : "Q1",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616196,
        "name" : "Fiscal_Year",
        "dataTypeName" : "text",
        "description" : "Fiscal Year in which the permit was issued",
        "fieldName" : "fiscal_year",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 78999456,
        "cachedContents" : {
          "largest" : "FY 25-26",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "FY 24-25",
            "count" : "6359"
          }, {
            "item" : "FY 25-26",
            "count" : "4810"
          } ],
          "not_null" : "23453",
          "smallest" : "FY 24-25",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616197,
        "name" : "Permit_Appr_Date",
        "dataTypeName" : "calendar_date",
        "description" : "Permit Approval Date",
        "fieldName" : "permit_appr_date",
        "position" : 6,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 78999455,
        "cachedContents" : {
          "largest" : "2026-05-19T14:57:04.000",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "1900-01-01T00:00:00.000",
            "count" : "3356"
          }, {
            "item" : "2024-10-10T00:00:00.000",
            "count" : "39"
          }, {
            "item" : "2024-09-19T00:00:00.000",
            "count" : "37"
          }, {
            "item" : "2024-10-30T00:00:00.000",
            "count" : "35"
          }, {
            "item" : "2024-09-06T00:00:00.000",
            "count" : "33"
          }, {
            "item" : "2025-07-18T00:00:00.000",
            "count" : "33"
          }, {
            "item" : "2024-08-16T00:00:00.000",
            "count" : "33"
          }, {
            "item" : "2024-08-30T00:00:00.000",
            "count" : "33"
          }, {
            "item" : "2026-04-13T00:00:00.000",
            "count" : "31"
          }, {
            "item" : "2025-04-08T00:00:00.000",
            "count" : "31"
          }, {
            "item" : "2024-07-11T00:00:00.000",
            "count" : "30"
          }, {
            "item" : "2025-08-15T00:00:00.000",
            "count" : "30"
          }, {
            "item" : "2025-06-26T00:00:00.000",
            "count" : "30"
          }, {
            "item" : "2025-06-12T00:00:00.000",
            "count" : "29"
          }, {
            "item" : "2025-02-25T00:00:00.000",
            "count" : "29"
          }, {
            "item" : "2026-04-14T00:00:00.000",
            "count" : "29"
          }, {
            "item" : "2024-12-06T00:00:00.000",
            "count" : "29"
          }, {
            "item" : "2024-11-21T00:00:00.000",
            "count" : "29"
          }, {
            "item" : "2025-09-30T00:00:00.000",
            "count" : "29"
          }, {
            "item" : "2024-10-25T00:00:00.000",
            "count" : "28"
          } ],
          "not_null" : "23453",
          "smallest" : "1900-01-01T00:00:00.000",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616198,
        "name" : "Permit_Received_Date",
        "dataTypeName" : "calendar_date",
        "description" : "Permit Received Date",
        "fieldName" : "permit_received_date",
        "position" : 7,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 78999454,
        "cachedContents" : {
          "largest" : "2026-05-19T00:00:00.000",
          "non_null" : "11169",
          "null" : "0",
          "top" : [ {
            "item" : "2024-09-23T00:00:00.000",
            "count" : "54"
          }, {
            "item" : "2025-02-25T00:00:00.000",
            "count" : "49"
          }, {
            "item" : "2024-09-27T00:00:00.000",
            "count" : "45"
          }, {
            "item" : "2025-08-20T00:00:00.000",
            "count" : "43"
          }, {
            "item" : "2025-01-21T00:00:00.000",
            "count" : "43"
          }, {
            "item" : "2025-02-21T00:00:00.000",
            "count" : "42"
          }, {
            "item" : "2024-09-26T00:00:00.000",
            "count" : "41"
          }, {
            "item" : "2024-07-11T00:00:00.000",
            "count" : "41"
          }, {
            "item" : "2026-04-03T00:00:00.000",
            "count" : "41"
          }, {
            "item" : "2024-08-07T00:00:00.000",
            "count" : "38"
          }, {
            "item" : "2025-03-18T00:00:00.000",
            "count" : "38"
          }, {
            "item" : "2024-07-10T00:00:00.000",
            "count" : "38"
          }, {
            "item" : "2024-10-22T00:00:00.000",
            "count" : "38"
          }, {
            "item" : "2025-06-02T00:00:00.000",
            "count" : "37"
          }, {
            "item" : "2024-10-08T00:00:00.000",
            "count" : "37"
          }, {
            "item" : "2024-10-17T00:00:00.000",
            "count" : "35"
          }, {
            "item" : "2024-10-07T00:00:00.000",
            "count" : "35"
          }, {
            "item" : "2025-05-19T00:00:00.000",
            "count" : "35"
          }, {
            "item" : "2024-08-16T00:00:00.000",
            "count" : "35"
          }, {
            "item" : "2025-05-13T00:00:00.000",
            "count" : "34"
          } ],
          "not_null" : "23453",
          "smallest" : "2008-10-02T00:00:00.000",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616199,
        "name" : "AgentName",
        "dataTypeName" : "text",
        "description" : "Permit holder's name",
        "fieldName" : "agentname",
        "position" : 8,
        "renderTypeName" : "text",
        "tableColumnId" : 78999453,
        "cachedContents" : {
          "largest" : "ZHANG GENERAL CONSTRUCTION",
          "non_null" : "11076",
          "null" : "93",
          "top" : [ {
            "item" : "OWNER",
            "count" : "615"
          }, {
            "item" : "APOLLO BUILDING & ROOFING GROUP INC.",
            "count" : "354"
          }, {
            "item" : "TOM LEE ROOFING INC",
            "count" : "274"
          }, {
            "item" : "GENERAL EXPRESS CONSTRUCTION DBA ROOF EX",
            "count" : "243"
          }, {
            "item" : "AMERICAN STANDARD ROOFING INC",
            "count" : "173"
          }, {
            "item" : "ELM ROOFING CONTRACTORS INC DBA ELEMENT",
            "count" : "166"
          }, {
            "item" : "CKG BUILDING CONSTRUCTION",
            "count" : "153"
          }, {
            "item" : "TOM LEE ROOFING INC.",
            "count" : "148"
          }, {
            "item" : "ACE ROOFING EAST BAY",
            "count" : "146"
          }, {
            "item" : "MR. ROOFING, INC.",
            "count" : "124"
          }, {
            "item" : "OWNER BUILDER",
            "count" : "112"
          }, {
            "item" : "ADVANTAGE ROOFING (SEE NOTES)",
            "count" : "109"
          }, {
            "item" : "HINOJOSA ROOFING INC",
            "count" : "109"
          }, {
            "item" : "RAMIREZ ROOFING CORPORATION",
            "count" : "109"
          }, {
            "item" : "REDWOOD ROOFING CO",
            "count" : "108"
          }, {
            "item" : "EXCELSIOR ROOFING COMPANY",
            "count" : "107"
          }, {
            "item" : "D 7 ROOFING SERVICES INC",
            "count" : "106"
          }, {
            "item" : "MCCURDY ROOFING",
            "count" : "106"
          }, {
            "item" : "GATEWAY ROOFING AND WATER PROOFING INC",
            "count" : "97"
          }, {
            "item" : "G R C ROOFING INC.",
            "count" : "96"
          } ],
          "not_null" : "10822",
          "smallest" : "0303 CONSTRUCTION INC.",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616200,
        "name" : "Permit_BlockLot",
        "dataTypeName" : "text",
        "description" : "Assessor's parcel number (APN)",
        "fieldName" : "permit_blocklot",
        "position" : 9,
        "renderTypeName" : "text",
        "tableColumnId" : 78999452,
        "cachedContents" : {
          "largest" : "8954005",
          "non_null" : "11163",
          "null" : "6",
          "top" : [ {
            "item" : "4713011",
            "count" : "28"
          }, {
            "item" : "4713007",
            "count" : "26"
          }, {
            "item" : "4714005",
            "count" : "25"
          }, {
            "item" : "4167004",
            "count" : "20"
          }, {
            "item" : "4714001",
            "count" : "17"
          }, {
            "item" : "4713009",
            "count" : "17"
          }, {
            "item" : "4714008",
            "count" : "16"
          }, {
            "item" : "4715013",
            "count" : "14"
          }, {
            "item" : "3739014",
            "count" : "13"
          }, {
            "item" : "4591C094",
            "count" : "11"
          }, {
            "item" : "0196027",
            "count" : "9"
          }, {
            "item" : "7317001",
            "count" : "8"
          }, {
            "item" : "6311001",
            "count" : "8"
          }, {
            "item" : "0293007",
            "count" : "8"
          }, {
            "item" : "4175017",
            "count" : "8"
          }, {
            "item" : "4714006",
            "count" : "8"
          }, {
            "item" : "4715005",
            "count" : "8"
          }, {
            "item" : "0176010",
            "count" : "7"
          }, {
            "item" : "4877002",
            "count" : "7"
          }, {
            "item" : "4713010",
            "count" : "7"
          } ],
          "not_null" : "23442",
          "smallest" : "0011007",
          "count" : "11169",
          "cardinality" : "11169"
        },
        "format" : { }
      }, {
        "id" : 411616201,
        "name" : "Permit_Location",
        "dataTypeName" : "text",
