{
  "meta" : {
    "view" : {
      "id" : "5m6g-bqm4",
      "name" : "Noise Exceedance Rating",
      "assetType" : "dataset",
      "attribution" : "San Francisco International Airport",
      "attributionLink" : "http://www.flysfo.com",
      "averageRating" : 0,
      "category" : "Transportation",
      "createdAt" : 1460151827,
      "description" : "Counts of airline operations that incur noise exceeding threshold by airline and by month. The Aircraft Noise Abatement Office collects this data using an Airport Noise and Operations Management System. It is collected using remote noise monitor sites in the communities surrounding SFO. This data is collected to monitor and grade airlines' performance as part of SFO's Fly Quiet Program.",
      "diciBackend" : false,
      "displayType" : "table",
      "domainCName" : "data.sfgov.org",
      "downloadCount" : 4559,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PDDL",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 41348568,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1748459528,
      "publicationGroup" : 9743812,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1777382806,
      "rowsUpdatedBy" : "dbag-6qd9",
      "tableId" : 19907595,
      "totalTimesRated" : 0,
      "viewCount" : 3807,
      "viewLastModified" : 1777382804,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1538520069,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 6902061,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1538520069,
        "targetAudience" : "public",
        "workflowId" : 2546,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "pswe-pn7t",
          "displayName" : "NoiseAbatementOffice@flysfo.com"
        }
      }, {
        "message" : "The `strict_permissions` flag must be on to enable internal approvals.",
        "state" : "unsubmittable",
        "targetAudience" : "internal",
        "workflowId" : 5264
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 610891111,
        "name" : "Year",
        "dataTypeName" : "number",
        "description" : "The year an aircraft noise exceedance occurred, as measured, at a fixed community noise monitor location.",
        "fieldName" : "year",
        "position" : 1,
        "renderTypeName" : "number",
        "tableColumnId" : 35554543,
        "width" : 148,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "2026.0",
          "null" : "0",
          "top" : [ {
            "item" : "2007.0",
            "count" : "527"
          }, {
            "item" : "2008.0",
            "count" : "523"
          }, {
            "item" : "2006.0",
            "count" : "522"
          }, {
            "item" : "2024.0",
            "count" : "515"
          }, {
            "item" : "2018.0",
            "count" : "509"
          }, {
            "item" : "2019.0",
            "count" : "506"
          }, {
            "item" : "2017.0",
            "count" : "475"
          }, {
            "item" : "2025.0",
            "count" : "473"
          }, {
            "item" : "2016.0",
            "count" : "469"
          }, {
            "item" : "2023.0",
            "count" : "463"
          }, {
            "item" : "2009.0",
            "count" : "450"
          }, {
            "item" : "2010.0",
            "count" : "445"
          }, {
            "item" : "2022.0",
            "count" : "444"
          }, {
            "item" : "2011.0",
            "count" : "432"
          }, {
            "item" : "2012.0",
            "count" : "421"
          }, {
            "item" : "2015.0",
            "count" : "417"
          }, {
            "item" : "2014.0",
            "count" : "395"
          }, {
            "item" : "2013.0",
            "count" : "394"
          }, {
            "item" : "2021.0",
            "count" : "382"
          }, {
            "item" : "2020.0",
            "count" : "326"
          } ],
          "smallest" : "2006.0",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "noCommas" : "true",
          "align" : "right"
        }
      }, {
        "id" : 610891123,
        "name" : "Month",
        "dataTypeName" : "number",
        "description" : "The month an aircraft noise exceedance occurred, as measured, at a fixed community noise monitor location.",
        "fieldName" : "month",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 158847421,
        "width" : 160,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "12",
          "null" : "0",
          "top" : [ {
            "item" : "7",
            "count" : "808"
          }, {
            "item" : "12",
            "count" : "797"
          }, {
            "item" : "6",
            "count" : "782"
          }, {
            "item" : "8",
            "count" : "781"
          }, {
            "item" : "5",
            "count" : "769"
          }, {
            "item" : "1",
            "count" : "767"
          }, {
            "item" : "10",
            "count" : "753"
          }, {
            "item" : "3",
            "count" : "752"
          }, {
            "item" : "9",
            "count" : "745"
          }, {
            "item" : "2",
            "count" : "742"
          }, {
            "item" : "11",
            "count" : "733"
          }, {
            "item" : "4",
            "count" : "727"
          } ],
          "smallest" : "1",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "align" : "right"
        }
      }, {
        "id" : 610891113,
        "name" : "Month Start Date",
        "dataTypeName" : "calendar_date",
        "description" : "Start date of the month the aircraft noise exceedance occurred, as measured, at a fixed community noise monitor location.",
        "fieldName" : "month_start_date",
        "position" : 3,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 152325365,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "2026-02-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2024-12-01T00:00:00.000",
            "count" : "65"
          }, {
            "item" : "2024-11-01T00:00:00.000",
            "count" : "63"
          }, {
            "item" : "2008-05-01T00:00:00.000",
            "count" : "53"
          }, {
            "item" : "2008-08-01T00:00:00.000",
            "count" : "51"
          }, {
            "item" : "2006-05-01T00:00:00.000",
            "count" : "51"
          }, {
            "item" : "2006-12-01T00:00:00.000",
            "count" : "48"
          }, {
            "item" : "2007-10-01T00:00:00.000",
            "count" : "48"
          }, {
            "item" : "2007-07-01T00:00:00.000",
            "count" : "48"
          }, {
            "item" : "2019-08-01T00:00:00.000",
            "count" : "48"
          }, {
            "item" : "2019-07-01T00:00:00.000",
            "count" : "48"
          }, {
            "item" : "2008-04-01T00:00:00.000",
            "count" : "47"
          }, {
            "item" : "2007-05-01T00:00:00.000",
            "count" : "47"
          }, {
            "item" : "2025-07-01T00:00:00.000",
            "count" : "47"
          }, {
            "item" : "2007-06-01T00:00:00.000",
            "count" : "47"
          }, {
            "item" : "2007-12-01T00:00:00.000",
            "count" : "46"
          }, {
            "item" : "2018-09-01T00:00:00.000",
            "count" : "46"
          }, {
            "item" : "2022-12-01T00:00:00.000",
            "count" : "46"
          }, {
            "item" : "2008-06-01T00:00:00.000",
            "count" : "46"
          }, {
            "item" : "2006-07-01T00:00:00.000",
            "count" : "46"
          }, {
            "item" : "2018-07-01T00:00:00.000",
            "count" : "45"
          } ],
          "smallest" : "2006-01-01T00:00:00.000",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "view" : "date_ymd"
        }
      }, {
        "id" : 610891114,
        "name" : "Airline Code",
        "dataTypeName" : "text",
        "description" : "International Civil Aviation Organization (ICAO) three-letter identifier for aircraft operating agency.",
        "fieldName" : "airline_code",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 35554545,
        "width" : 244,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "XLF",
          "null" : "0",
          "top" : [ {
            "item" : "KAL",
            "count" : "242"
          }, {
            "item" : "CAL",
            "count" : "242"
          }, {
            "item" : "DAL",
            "count" : "242"
          }, {
            "item" : "AAL",
            "count" : "242"
          }, {
            "item" : "UAL",
            "count" : "242"
          }, {
            "item" : "EVA",
            "count" : "242"
          }, {
            "item" : "FDX",
            "count" : "242"
          }, {
            "item" : "SKW",
            "count" : "242"
          }, {
            "item" : "ASA",
            "count" : "240"
          }, {
            "item" : "PAL",
            "count" : "239"
          }, {
            "item" : "AAR",
            "count" : "238"
          }, {
            "item" : "FFT",
            "count" : "237"
          }, {
            "item" : "TAI",
            "count" : "236"
          }, {
            "item" : "CPA",
            "count" : "236"
          }, {
            "item" : "ACA",
            "count" : "223"
          }, {
            "item" : "JBU",
            "count" : "223"
          }, {
            "item" : "SWA",
            "count" : "222"
          }, {
            "item" : "SIA",
            "count" : "221"
          }, {
            "item" : "HAL",
            "count" : "207"
          }, {
            "item" : "AMX",
            "count" : "200"
          } ],
          "smallest" : "AAH",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "align" : "right"
        }
      }, {
        "id" : 610891115,
        "name" : "Airline",
        "dataTypeName" : "text",
        "description" : "The name of the aircraft operating agency.",
        "fieldName" : "airline",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 35554546,
        "width" : 184,
        "cachedContents" : {
          "non_null" : "9142",
          "largest" : "ZIPAIR TOKYO",
          "null" : "14",
          "top" : [ {
            "item" : "CHINA AIRLINES",
            "count" : "241"
          }, {
            "item" : "AMERICAN AIRLINES",
            "count" : "237"
          }, {
            "item" : "EVA AIRWAYS",
            "count" : "237"
          }, {
            "item" : "ALASKA AIRLINES",
            "count" : "235"
          }, {
            "item" : "ASIANA AIRLINES",
            "count" : "233"
          }, {
            "item" : "FRONTIER AIRLINES",
            "count" : "232"
          }, {
            "item" : "CATHAY PACIFIC AIRWAYS",
            "count" : "231"
          }, {
            "item" : "KOREAN AIR",
            "count" : "230"
          }, {
            "item" : "UNITED AIRLINES",
            "count" : "230"
          }, {
            "item" : "FEDERAL EXPRESS",
            "count" : "230"
          }, {
            "item" : "TACA INTERNATIONAL AIRLINES",
            "count" : "224"
          }, {
            "item" : "AIR CANADA",
            "count" : "218"
          }, {
            "item" : "SOUTHWEST AIRLINES",
            "count" : "217"
          }, {
            "item" : "SINGAPORE AIRLINES",
            "count" : "216"
          }, {
            "item" : "HAWAIIAN AIRLINES",
            "count" : "202"
          }, {
            "item" : "BRITISH AIRWAYS",
            "count" : "194"
          }, {
            "item" : "AEROMEXICO",
            "count" : "194"
          }, {
            "item" : "AIRBORNE EXPRESS",
            "count" : "175"
          }, {
            "item" : "PHILIPPINE AIRLINES",
            "count" : "157"
          }, {
            "item" : "LUFTHANSA",
            "count" : "155"
          } ],
          "smallest" : "21 AIR",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "align" : "right"
        }
      }, {
        "id" : 610891116,
        "name" : "Total Noise Exceedances",
        "dataTypeName" : "number",
        "description" : "The amount of noise exceedance measured at community noise monitors associated by an operator. Please see page 2 for day and night exceedance thresholds, hours and noise monitor site location map.",
        "fieldName" : "total_noise_exceedances",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 35554547,
        "width" : 376,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "26088.0",
          "null" : "0",
          "top" : [ {
            "item" : "1.0",
            "count" : "1167"
          }, {
            "item" : "2.0",
            "count" : "531"
          }, {
            "item" : "3.0",
            "count" : "370"
          }, {
            "item" : "5.0",
            "count" : "281"
          }, {
            "item" : "4.0",
            "count" : "264"
          }, {
            "item" : "6.0",
            "count" : "212"
          }, {
            "item" : "7.0",
            "count" : "209"
          }, {
            "item" : "8.0",
            "count" : "197"
          }, {
            "item" : "11.0",
            "count" : "176"
          }, {
            "item" : "9.0",
            "count" : "172"
          }, {
            "item" : "10.0",
            "count" : "159"
          }, {
            "item" : "12.0",
            "count" : "156"
          }, {
            "item" : "13.0",
            "count" : "152"
          }, {
            "item" : "14.0",
            "count" : "141"
          }, {
            "item" : "15.0",
            "count" : "133"
          }, {
            "item" : "16.0",
            "count" : "132"
          }, {
            "item" : "20.0",
            "count" : "127"
          }, {
            "item" : "17.0",
            "count" : "123"
          }, {
            "item" : "19.0",
            "count" : "116"
          }, {
            "item" : "18.0",
            "count" : "109"
          } ],
          "smallest" : "1.0",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "align" : "right"
        }
      }, {
        "id" : 610891117,
        "name" : "Total Operations per Month",
        "dataTypeName" : "number",
        "description" : "The amount of arrival and departure associated by an operator.",
        "fieldName" : "total_operations_per_month",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 35554548,
        "width" : 412,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "14878.0",
          "null" : "0",
          "top" : [ {
            "item" : "62.0",
            "count" : "393"
          }, {
            "item" : "60.0",
            "count" : "268"
          }, {
            "item" : "124.0",
            "count" : "263"
          }, {
            "item" : "120.0",
            "count" : "182"
          }, {
            "item" : "61.0",
            "count" : "92"
          }, {
            "item" : "112.0",
            "count" : "89"
          }, {
            "item" : "26.0",
            "count" : "87"
          }, {
            "item" : "52.0",
            "count" : "87"
          }, {
            "item" : "44.0",
            "count" : "86"
          }, {
            "item" : "123.0",
            "count" : "83"
          }, {
            "item" : "56.0",
            "count" : "81"
          }, {
            "item" : "88.0",
            "count" : "78"
          }, {
            "item" : "2.0",
            "count" : "78"
          }, {
            "item" : "42.0",
            "count" : "75"
          }, {
            "item" : "59.0",
            "count" : "74"
          }, {
            "item" : "58.0",
            "count" : "74"
          }, {
            "item" : "122.0",
            "count" : "71"
          }, {
            "item" : "114.0",
            "count" : "65"
          }, {
            "item" : "118.0",
            "count" : "64"
          }, {
            "item" : "54.0",
            "count" : "61"
          } ],
          "smallest" : "1.0",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "align" : "right"
        }
      }, {
        "id" : 610891118,
        "name" : "Exceedances per 1000 Operations",
        "dataTypeName" : "number",
        "description" : "This is a calculated value, it is the product of an operator’s (Total Noise Exceedance/Total Operations) multiplied by 1,000. This value is normalized to 1,000 operations since some operators may only have a few operations a month versus other operators may have several thousand operations a month.",
        "fieldName" : "exceedances_per_1000_operations",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 35554549,
        "width" : 472,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "7000.0",
          "null" : "0",
          "top" : [ {
            "item" : "16.0",
            "count" : "299"
          }, {
            "item" : "17.0",
            "count" : "229"
          }, {
            "item" : "8.0",
            "count" : "156"
          }, {
            "item" : "32.0",
            "count" : "121"
          }, {
            "item" : "25.0",
            "count" : "115"
          }, {
            "item" : "18.0",
            "count" : "110"
          }, {
            "item" : "33.0",
            "count" : "107"
          }, {
            "item" : "500.0",
            "count" : "104"
          }, {
            "item" : "19.0",
            "count" : "103"
          }, {
            "item" : "9.0",
            "count" : "97"
          }, {
            "item" : "2.0",
            "count" : "97"
          }, {
            "item" : "24.0",
            "count" : "96"
          }, {
            "item" : "4.0",
            "count" : "93"
          }, {
            "item" : "6.0",
            "count" : "92"
          }, {
            "item" : "23.0",
            "count" : "89"
          }, {
            "item" : "34.0",
            "count" : "89"
          }, {
            "item" : "11.0",
            "count" : "85"
          }, {
            "item" : "10.0",
            "count" : "85"
          }, {
            "item" : "15.0",
            "count" : "84"
          }, {
            "item" : "3.0",
            "count" : "83"
          } ],
          "smallest" : "1.0",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "align" : "right"
        }
      }, {
        "id" : 610891119,
        "name" : "Noise Exceedance Quality Rating Score",
        "dataTypeName" : "number",
        "description" : "This is a calculated value, it is the product of an operator’s Exceedance per 1,000 Operations multiplied by (-10/highest Exceedance per 1,000 operations) plus 10.",
        "fieldName" : "noise_exceedance_quality_rating_score",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 35554550,
        "width" : 544,
        "cachedContents" : {
          "non_null" : "9156",
          "largest" : "10.0",
          "null" : "0",
          "top" : [ {
            "item" : "0.0",
            "count" : "239"
          }, {
            "item" : "9.92",
            "count" : "233"
          }, {
            "item" : "9.93",
            "count" : "232"
          }, {
            "item" : "9.91",
            "count" : "229"
          }, {
            "item" : "9.94",
            "count" : "224"
          }, {
            "item" : "9.9",
            "count" : "199"
          }, {
            "item" : "9.96",
            "count" : "193"
          }, {
            "item" : "9.89",
            "count" : "185"
          }, {
            "item" : "9.97",
            "count" : "181"
          }, {
            "item" : "9.98",
            "count" : "173"
          }, {
            "item" : "9.88",
            "count" : "167"
          }, {
            "item" : "9.95",
            "count" : "166"
          }, {
            "item" : "9.85",
            "count" : "162"
          }, {
            "item" : "9.87",
            "count" : "145"
          }, {
            "item" : "9.86",
            "count" : "143"
          }, {
            "item" : "9.99",
            "count" : "139"
          }, {
            "item" : "9.84",
            "count" : "133"
          }, {
            "item" : "9.82",
            "count" : "128"
          }, {
            "item" : "9.83",
            "count" : "113"
          }, {
            "item" : "9.81",
            "count" : "111"
          } ],
          "smallest" : "0.0",
          "count" : "9156",
          "cardinality" : "9156"
        },
        "format" : {
          "precisionStyle" : "standard",
          "align" : "right"
        }
      }, {
        "id" : 610891120,
        "name" : "Noise Exceedance Rating",
        "dataTypeName" : "text",
        "description" : "Counts of airline operations that incur noise exceeding threshold by airline and by month. The Aircraft Noise Abatement Office collects this data using an Airport Noise and Operations Management System. It is collected using remote noise monitor sites in the communities surrounding SFO. This data is collected to monitor and grade airlines' performance as part of SFO's Fly Quiet Program.",
        "fieldName" : "noise_exceedance_rating",
        "position" : 10,
        "renderTypeName" : "text",
        "tableColumnId" : 35554949,
        "width" : 100,
        "cachedContents" : {
