{
  "meta" : {
    "view" : {
      "id" : "9grn-xjpx",
      "name" : "Parcels with overlay attributes",
      "assetType" : "dataset",
      "averageRating" : 0,
      "category" : "Geographic Locations and Boundaries",
      "createdAt" : 1526335012,
      "description" : "<strong>A. SUMMARY</strong>\nThis dataset is derived from <a href=\"https://data.sfgov.org/Geographic-Locations-and-Boundaries/Parcels-Active-and-Retired/acdm-wktn\">parcels</a> and several other overlay administrative boundaries (listed below). The dataset was developed by DataSF as a convenience for matching parcels to districts where appropriate. This can be simpler than running a geospatial process every time you want to join parcels to a boundary. The districts provided here run along streets and are non-overlapping so that the parcels will be contained within a single district.\n\nThe boundaries included are:\n1. <a href=\"https://data.sfgov.org/Geographic-Locations-and-Boundaries/Analysis-Neighborhoods/p5b7-5n3h\">Analysis Neighborhoods</a>\n2. <a href=\"https://data.sfgov.org/Geographic-Locations-and-Boundaries/Current-Supervisor-Districts/8nkz-x4ny\">Supervisor Districts</a>\n3. <a href=\"https://data.sfgov.org/Public-Safety/Current-Police-Districts/wkhw-cjsf\">Police Districts</a>\n4. <a href=\"https://data.sfgov.org/Geographic-Locations-and-Boundaries/Planning-Districts/ttns-6zj3\">Planning Districts</a>\n\n<strong>B. HOW THE DATASET IS CREATED</strong>\nA script runs daily that overlays parcels with each of the boundaries to produce the composite dataset.\n\n<strong>C. UPDATE PROCESS</strong>\nUpdated daily by a script based on the upstream parcels dataset which is also updated daily.\n\n<strong>D. HOW TO USE THIS DATASET</strong>\nYou can use this dataset to match to administrative districts provided here to datasets that contain a parcel number. This can be a simpler process than running these joins spatially. \n\nIn short, we pre-process the spatial overlays to make joins simpler and more performant.",
      "diciBackend" : false,
      "displayType" : "table",
      "domainCName" : "data.sfgov.org",
      "downloadCount" : 2078,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PDDL",
      "locale" : "en_US",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 40487514,
      "provenance" : "official",
      "publicationAppendEnabled" : true,
      "publicationDate" : 1710965610,
      "publicationGroup" : 15200237,
      "publicationStage" : "published",
      "rowIdentifierColumnId" : 591055070,
      "rowsUpdatedAt" : 1779384304,
      "rowsUpdatedBy" : "dbag-6qd9",
      "tableId" : 19484636,
      "totalTimesRated" : 0,
      "viewCount" : 4596,
      "viewLastModified" : 1779384264,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1597778014,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 6227225,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1597777789,
        "targetAudience" : "public",
        "workflowId" : 2546,
        "reviewer" : {
          "id" : "s7k8-df3k",
          "displayName" : "Jason Lally"
        },
        "submissionDetails" : {
          "permissionType" : "read"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1597778015,
          "failureCount" : 0,
          "startedAt" : 1597778014,
          "status" : "success"
        },
        "submitter" : {
          "id" : "s7k8-df3k",
          "displayName" : "Jason Lally"
        }
      }, {
        "message" : "The `strict_permissions` flag must be on to enable internal approvals.",
        "state" : "unsubmittable",
        "targetAudience" : "internal",
        "workflowId" : 5264
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 591055070,
        "name" : "Parcel Number",
        "dataTypeName" : "text",
        "description" : "An asessor's parcel number, or APN, is a number assigned to parcels of real property by the Office of the Assessor Recorder for purposes of identification and record-keeping. It is sometimes referred to as the blocklot in City data. It is made up of two parts, the Assessor Block Number and the Assessor Lot Number.",
        "fieldName" : "parcel_number",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 64854341,
        "width" : 384,
        "cachedContents" : {
          "non_null" : "235257",
          "largest" : "VACSTWIL",
          "null" : "0",
          "top" : [ {
            "item" : "0762036",
            "count" : "1"
          }, {
            "item" : "1073008",
            "count" : "1"
          }, {
            "item" : "6308004I",
            "count" : "1"
          }, {
            "item" : "1511008",
            "count" : "1"
          }, {
            "item" : "4045161",
            "count" : "1"
          }, {
            "item" : "3789A008",
            "count" : "1"
          }, {
            "item" : "1021035",
            "count" : "1"
          }, {
            "item" : "3747012",
            "count" : "1"
          }, {
            "item" : "3703146",
            "count" : "1"
          }, {
            "item" : "5697016",
            "count" : "1"
          }, {
            "item" : "3773365",
            "count" : "1"
          }, {
            "item" : "0538015",
            "count" : "1"
          }, {
            "item" : "6043001",
            "count" : "1"
          }, {
            "item" : "5871031",
            "count" : "1"
          }, {
            "item" : "3541148",
            "count" : "1"
          }, {
            "item" : "3773492",
            "count" : "1"
          }, {
            "item" : "3773675",
            "count" : "1"
          }, {
            "item" : "1190001F",
            "count" : "1"
          }, {
            "item" : "5414030",
            "count" : "1"
          }, {
            "item" : "0012007A",
            "count" : "1"
          } ],
          "smallest" : "0001001",
          "count" : "235257",
          "cardinality" : "235257"
        },
        "format" : { }
      }, {
        "id" : 591055071,
        "name" : "Block",
        "dataTypeName" : "text",
        "description" : "The full assessor's parcel number is comprised of two parts, the first being the block number. Blocks are assigned by the Office of the Assessor Recorder.",
        "fieldName" : "block",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 64854342,
        "width" : 241,
        "cachedContents" : {
          "non_null" : "235257",
          "largest" : "VACST",
          "null" : "0",
          "top" : [ {
            "item" : "0306T",
            "count" : "2295"
          }, {
            "item" : "0026T",
            "count" : "1352"
          }, {
            "item" : "0792T",
            "count" : "1222"
          }, {
            "item" : "3789",
            "count" : "952"
          }, {
            "item" : "3773",
            "count" : "870"
          }, {
            "item" : "4991",
            "count" : "869"
          }, {
            "item" : "0256T",
            "count" : "816"
          }, {
            "item" : "4591C",
            "count" : "706"
          }, {
            "item" : "3702",
            "count" : "705"
          }, {
            "item" : "3765",
            "count" : "700"
          }, {
            "item" : "3746",
            "count" : "672"
          }, {
            "item" : "3732",
            "count" : "665"
          }, {
            "item" : "3745",
            "count" : "660"
          }, {
            "item" : "8702",
            "count" : "624"
          }, {
            "item" : "0814",
            "count" : "622"
          }, {
            "item" : "3753",
            "count" : "581"
          }, {
            "item" : "3776",
            "count" : "537"
          }, {
            "item" : "3736",
            "count" : "533"
          }, {
            "item" : "0452T",
            "count" : "530"
          }, {
            "item" : "8711",
            "count" : "520"
          } ],
          "smallest" : "0001",
          "count" : "235257",
          "cardinality" : "235257"
        },
        "format" : { }
      }, {
        "id" : 591055072,
        "name" : "Lot",
        "dataTypeName" : "text",
        "description" : "The full assessor's parcel number is comprised of two parts, the second being the lot number. Lots are assigned by the Office of the Assessor Recorder and are part of blocks.",
        "fieldName" : "lot",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 64854343,
        "width" : 205,
        "cachedContents" : {
          "non_null" : "235257",
          "largest" : "WIL",
          "null" : "0",
          "top" : [ {
            "item" : "001",
            "count" : "4141"
          }, {
            "item" : "002",
            "count" : "3778"
          }, {
            "item" : "005",
            "count" : "3777"
          }, {
            "item" : "004",
            "count" : "3777"
          }, {
            "item" : "003",
            "count" : "3772"
          }, {
            "item" : "006",
            "count" : "3735"
          }, {
            "item" : "007",
            "count" : "3735"
          }, {
            "item" : "008",
            "count" : "3666"
          }, {
            "item" : "009",
            "count" : "3660"
          }, {
            "item" : "010",
            "count" : "3625"
          }, {
            "item" : "011",
            "count" : "3586"
          }, {
            "item" : "012",
            "count" : "3573"
          }, {
            "item" : "014",
            "count" : "3518"
          }, {
            "item" : "013",
            "count" : "3506"
          }, {
            "item" : "015",
            "count" : "3494"
          }, {
            "item" : "016",
            "count" : "3422"
          }, {
            "item" : "017",
            "count" : "3410"
          }, {
            "item" : "018",
            "count" : "3349"
          }, {
            "item" : "019",
            "count" : "3307"
          }, {
            "item" : "020",
            "count" : "3254"
          } ],
          "smallest" : "001",
          "count" : "235257",
          "cardinality" : "235257"
        },
        "format" : { }
      }, {
        "id" : 591055073,
        "name" : "Analysis Neighborhood",
        "dataTypeName" : "text",
