{
  "meta" : {
    "view" : {
      "id" : "ugv9-ywu3",
      "name" : "Requests for Information Regarding Protected Status Related to Owner Move-In Evictions",
      "assetType" : "dataset",
      "averageRating" : 0,
      "category" : "Housing and Buildings",
      "createdAt" : 1419361850,
      "description" : "This dataset includes requests for information filed with the San Francisco Rent Board under SF Admin. Code 37.9(i) or (j). Under the Code, residents receiving an eviction notice may claim protected status either due to age and/or disability and length of tenancy or based on length of tenancy and occupancy of a child under the age of 18 during the school year. They need not be filed as estoppels. However, it has become common practice to add the request pursuant to (I) or (j) to estoppels, which is a legal term for limiting a legal action that could normally be taken, e.g. evicting. Data are available starting in January 1999.",
      "diciBackend" : false,
      "displayType" : "table",
      "domainCName" : "data.sfgov.org",
      "downloadCount" : 4004,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PDDL",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 41494729,
      "provenance" : "official",
      "publicationAppendEnabled" : true,
      "publicationDate" : 1753820621,
      "publicationGroup" : 2012300,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1779366224,
      "rowsUpdatedBy" : "dbag-6qd9",
      "tableId" : 19994181,
      "totalTimesRated" : 0,
      "viewCount" : 3936,
      "viewLastModified" : 1779366218,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1462300561,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 7011468,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1462300561,
        "targetAudience" : "public",
        "workflowId" : 2546,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "dbag-6qd9",
          "displayName" : "OpenData"
        }
      }, {
        "message" : "The `strict_permissions` flag must be on to enable internal approvals.",
        "state" : "unsubmittable",
        "targetAudience" : "internal",
        "workflowId" : 5264
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 615047985,
        "name" : "Estoppel ID",
        "dataTypeName" : "text",
        "fieldName" : "estoppel_id",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 23514449,
        "width" : 232,
        "cachedContents" : {
          "non_null" : "16428",
          "largest" : "M260771",
          "null" : "0",
          "top" : [ {
            "item" : "M210897",
            "count" : "1"
          }, {
            "item" : "M171892",
            "count" : "1"
          }, {
            "item" : "M141864",
            "count" : "1"
          }, {
            "item" : "M033036",
            "count" : "1"
          }, {
            "item" : "M230889",
            "count" : "1"
          }, {
            "item" : "M230787",
            "count" : "1"
          }, {
            "item" : "M110711",
            "count" : "1"
          }, {
            "item" : "M110453",
            "count" : "1"
          }, {
            "item" : "M192227",
            "count" : "1"
          }, {
            "item" : "M091284",
            "count" : "1"
          }, {
            "item" : "M180988",
            "count" : "1"
          }, {
            "item" : "M172408",
            "count" : "1"
          }, {
            "item" : "M210247",
            "count" : "1"
          }, {
            "item" : "M032269",
            "count" : "1"
          }, {
            "item" : "M041311",
            "count" : "1"
          }, {
            "item" : "M190914",
            "count" : "1"
          }, {
            "item" : "M031963",
            "count" : "1"
          }, {
            "item" : "M110489",
            "count" : "1"
          }, {
            "item" : "M040663",
            "count" : "1"
          }, {
            "item" : "M150883",
            "count" : "1"
          } ],
          "smallest" : "E992148",
          "count" : "16428",
          "cardinality" : "16428"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "left"
        }
      }, {
        "id" : 615047990,
        "name" : "File Date",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "file_date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 23514455,
        "width" : 208,
        "cachedContents" : {
          "non_null" : "16428",
          "largest" : "2026-05-04T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2006-07-27T00:00:00.000",
            "count" : "210"
          }, {
            "item" : "2003-09-24T00:00:00.000",
            "count" : "177"
          }, {
            "item" : "2011-04-05T00:00:00.000",
            "count" : "124"
          }, {
            "item" : "2019-10-09T00:00:00.000",
            "count" : "110"
          }, {
            "item" : "2016-09-22T00:00:00.000",
            "count" : "99"
          }, {
            "item" : "2018-03-16T00:00:00.000",
            "count" : "94"
          }, {
            "item" : "2020-06-23T00:00:00.000",
            "count" : "81"
          }, {
            "item" : "2019-10-10T00:00:00.000",
            "count" : "69"
          }, {
            "item" : "2019-07-10T00:00:00.000",
            "count" : "63"
          }, {
            "item" : "2012-09-14T00:00:00.000",
            "count" : "61"
          }, {
            "item" : "2000-09-19T00:00:00.000",
            "count" : "54"
          }, {
            "item" : "2006-01-12T00:00:00.000",
            "count" : "51"
          }, {
            "item" : "2002-10-28T00:00:00.000",
            "count" : "49"
          }, {
            "item" : "2019-10-07T00:00:00.000",
            "count" : "48"
          }, {
            "item" : "2008-03-18T00:00:00.000",
            "count" : "45"
          }, {
            "item" : "2007-10-26T00:00:00.000",
            "count" : "43"
          }, {
            "item" : "2000-08-04T00:00:00.000",
            "count" : "42"
          }, {
            "item" : "2011-04-06T00:00:00.000",
            "count" : "41"
          }, {
            "item" : "2017-05-15T00:00:00.000",
            "count" : "39"
          }, {
            "item" : "2008-02-20T00:00:00.000",
            "count" : "39"
          } ],
          "smallest" : "1999-03-09T00:00:00.000",
          "count" : "16428",
          "cardinality" : "16428"
        },
        "format" : {
          "view" : "date",
          "align" : "left"
        }
      }, {
        "id" : 615047986,
        "name" : "Address",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "address",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 23514450,
        "width" : 184,
        "cachedContents" : {
          "non_null" : "16405",
          "largest" : "900 Block Of Wisconsin Street",
          "null" : "23",
          "top" : [ {
            "item" : "2100 Block Of Fell Street",
            "count" : "124"
          }, {
            "item" : "400 Block Of Broadway Street",
            "count" : "107"
          }, {
            "item" : "1500 Block Of Sacramento Street",
            "count" : "88"
          }, {
            "item" : "900 Block Of Geary Street",
            "count" : "66"
          }, {
            "item" : "1400 Block Of Sacramento Street",
            "count" : "64"
          }, {
            "item" : "2200 Block Of Leavenworth Street",
            "count" : "63"
          }, {
            "item" : "2200 Block Of Mission Street",
            "count" : "59"
          }, {
            "item" : "700 Block Of Bush Street",
            "count" : "57"
          }, {
            "item" : "1100 Block Of Polk Street",
            "count" : "55"
          }, {
            "item" : "500 Block Of Larkin Street",
            "count" : "55"
          }, {
            "item" : "900 Block Of Valencia Street",
            "count" : "54"
          }, {
            "item" : "1400 Block Of Powell Street",
            "count" : "54"
          }, {
            "item" : "1000 Block Of Post Street",
            "count" : "52"
          }, {
            "item" : "1700 Block Of Mission Street",
            "count" : "52"
          }, {
            "item" : "3600 Block Of 20th Street",
            "count" : "51"
          }, {
            "item" : "500 Block Of Leavenworth Street",
            "count" : "48"
          }, {
            "item" : "2300 Block Of Polk Street",
            "count" : "47"
          }, {
            "item" : "2300 Block Of California Street",
            "count" : "47"
          }, {
            "item" : "800 Block Of Capp Street",
            "count" : "47"
          }, {
            "item" : "1000 Block Of Howard Street",
            "count" : "47"
          } ],
          "smallest" : "0 Block Of 05th Avenue",
          "count" : "16428",
          "cardinality" : "16428"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "left"
        }
      }, {
        "id" : 615047987,
        "name" : "City",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "city",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 23514451,
        "width" : 148,
        "cachedContents" : {
          "non_null" : "16428",
          "largest" : "San Francisco",
          "null" : "0",
          "top" : [ {
            "item" : "San Francisco",
            "count" : "16428"
          } ],
          "smallest" : "San Francisco",
          "count" : "16428",
          "cardinality" : "16428"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "left"
        }
      }, {
        "id" : 615047988,
        "name" : "State",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "state",
        "position" : 5,
        "renderTypeName" : "text",
        "tableColumnId" : 23514453,
        "width" : 160,
        "cachedContents" : {
          "non_null" : "16428",
          "largest" : "CA",
          "null" : "0",
          "top" : [ {
            "item" : "CA",
            "count" : "16428"
          } ],
          "smallest" : "CA",
          "count" : "16428",
          "cardinality" : "16428"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "left"
        }
      }, {
        "id" : 615047989,
        "name" : "Estoppel Notice Source Zipcode",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "zip",
        "position" : 6,
        "renderTypeName" : "text",
        "tableColumnId" : 23514454,
        "width" : 188,
        "cachedContents" : {
          "non_null" : "16428",
          "largest" : "94134",
          "null" : "0",
          "top" : [ {
